Ha-Seong Kim made their MLB debut in 2021 and appeared in 588 games over 5 seasons. They posted a batting average of 0.242, OPS of 0.701, hit 52 HRs, and recorded 15.4 WAR. They rank 1,793th all-time in HRs and 1,290th in WAR.
📊 Career Summary
Ha-Seong Kim made their MLB debut in 2021 and played in 588 games over 5 seasons.
Below are key cumulative stats along with their respective all-time MLB ranks.
| G | 588 (MLB Rank: 3,024) |
| AB | 1,896 (MLB Rank: 2,805) |
| H | 458 (MLB Rank: 2,919) |
| BA | 0.242 (MLB Rank: 7,196) |
| 2B | 84 (MLB Rank: 2,735) |
| 3B | 8 (MLB Rank: 3,881) |
| HR | 52 (MLB Rank: 1,793) |
| RBI | 217 (MLB Rank: 2,746) |
| R | 248 (MLB Rank: 2,722) |
| BB | 222 (MLB Rank: 2162) |
| OBP | 0.324 (MLB Rank: 4,933) |
| SLG | 0.377 (MLB Rank: 4,319) |
| OPS | 0.701 (MLB Rank: 4,344) |
| SB | 84 (MLB Rank: 1,094) |
| SO | 411 (MLB Rank: 1,794) |
| GIDP | 32 (MLB Rank: 2,353) |
| CS | 19 (MLB Rank: 1,797) |
| Rbat+ | 99 (MLB Rank: 3,692) |
| WAR | 15.4 (MLB Rank: 1,290) |
📊 Last Season Summary (2025)
In 2025, Ha-Seong Kim played in 48 games and posted the following stats:
| G | 48 |
| AB | 171 |
| H | 40 |
| BA | 0.234 |
| 2B | 4 |
| 3B | 0 |
| HR | 5 |
| RBI | 17 |
| R | 19 |
| BB | 16 |
| OBP | 0.304 |
| SLG | 0.345 |
| OPS | 0.649 |
| SB | 6 |
| SO | 39 |
| GIDP | 2 |
| CS | 2 |
| Rbat+ | 80 |
| WAR | 0.3 |
📈 Peak Seasons
Here are Ha-Seong Kim's best seasons by category:
- Most HR in a season: 2023, 17 HR
- Most H in a season: 2023, 140 H
- Most RBI in a season: 2023, 60 RBI
- Most SB in a season: 2023, 38 SB
- Best BA in a season: 2023, 0.260 BA
- Best OBP in a season: 2023, 0.351 OBP
- Best SLG in a season: 2023, 0.398 SLG
- Best OPS in a season: 2023, 0.749 OPS
- Best WAR in a season: 2023, 5.4 WAR
🎯 Postseason Stats
Ha-Seong Kim appeared in 12 postseason games. In those games, they recorded a batting average of 0.186, OBP of 0.286, SLG of 0.256, and OPS of 0.542. They also tallied 0 HR, 8 H, 3 RBI, and 1 SB.
Ha-Seong Kim Career Stat Summary
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 54 | 8 | 34 | 0.202 | 27 | 0.622 | 2.1 | 0.27 | 0.352 | 298 | 22 | 71 | 12 | 2 | 94 | 0.28 | 71 | 73 | 117 | 6 | 4 | 1 | 6 | 1 | 3 | 2 | 267 |
2022 | 130 | 11 | 59 | 0.251 | 58 | 0.708 | 5 | 0.325 | 0.383 | 582 | 51 | 100 | 29 | 3 | 198 | 0.322 | 107 | 105 | 150 | 9 | 7 | 0 | 12 | 2 | 4 | 3 | 517 |
2023 | 140 | 17 | 60 | 0.26 | 84 | 0.749 | 5.4 | 0.351 | 0.398 | 626 | 75 | 124 | 23 | 0 | 214 | 0.348 | 115 | 107 | 152 | 7 | 3 | 1 | 38 | 9 | 5 | 5 | 538 |
2024 | 94 | 11 | 47 | 0.233 | 60 | 0.7 | 2.6 | 0.33 | 0.37 | 470 | 58 | 77 | 16 | 3 | 149 | 0.318 | 96 | 96 | 121 | 8 | 2 | 4 | 22 | 5 | 3 | 4 | 403 |
2025 | 40 | 5 | 17 | 0.234 | 19 | 0.649 | 0.3 | 0.304 | 0.345 | 191 | 16 | 39 | 4 | 0 | 59 | 0.29 | 80 | 83 | 48 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 171 |





