Michael Massey made their MLB debut in 2022 and appeared in 358 games over 4 seasons. They posted a batting average of 0.243, OPS of 0.667, hit 36 HRs, and recorded 2.2 WAR. They rank 2,281th all-time in HRs and 3,612th in WAR.
📊 Career Summary
Michael Massey made their MLB debut in 2022 and played in 358 games over 4 seasons.
Below are key cumulative stats along with their respective all-time MLB ranks.
| G | 358 (MLB Rank: 4,574) |
| AB | 1,195 (MLB Rank: 3,824) |
| H | 290 (MLB Rank: 3,842) |
| BA | 0.243 (MLB Rank: 7,065) |
| 2B | 53 (MLB Rank: 3,584) |
| 3B | 4 (MLB Rank: 5,229) |
| HR | 36 (MLB Rank: 2,281) |
| RBI | 137 (MLB Rank: 3,634) |
| R | 123 (MLB Rank: 4,134) |
| BB | 57 (MLB Rank: 4806) |
| OBP | 0.283 (MLB Rank: 9,225) |
| SLG | 0.384 (MLB Rank: 3,947) |
| OPS | 0.667 (MLB Rank: 5,698) |
| SB | 12 (MLB Rank: 4,020) |
| SO | 244 (MLB Rank: 2,954) |
| GIDP | 16 (MLB Rank: 3,301) |
| CS | 3 (MLB Rank: 4,350) |
| Rbat+ | 84 (MLB Rank: 5,919) |
| WAR | 2.2 (MLB Rank: 3,612) |
📊 Last Season Summary (2025)
In 2025, Michael Massey played in 77 games and posted the following stats:
| G | 77 |
| AB | 262 |
| H | 64 |
| BA | 0.244 |
| 2B | 9 |
| 3B | 0 |
| HR | 3 |
| RBI | 20 |
| R | 20 |
| BB | 9 |
| OBP | 0.268 |
| SLG | 0.313 |
| OPS | 0.581 |
| SB | 2 |
| SO | 43 |
| GIDP | 3 |
| CS | 1 |
| Rbat+ | 57 |
| WAR | −0.1 |
📈 Peak Seasons
Here are Michael Massey's best seasons by category:
- Most HR in a season: 2023, 15 HR
- Most H in a season: 2023, 98 H
- Most RBI in a season: 2023, 55 RBI
- Most SB in a season: 2023, 6 SB
- Best BA in a season: 2024, 0.259 BA
- Best OBP in a season: 2022, 0.307 OBP
- Best SLG in a season: 2024, 0.449 SLG
- Best OPS in a season: 2024, 0.743 OPS
- Best WAR in a season: 2024, 1.6 WAR
🎯 Postseason Stats
Michael Massey appeared in 6 postseason games. In those games, they recorded a batting average of 0.304, OBP of 0.360, SLG of 0.435, and OPS of 0.795. They also tallied 0 HR, 7 H, 1 RBI, and 0 SB.
Michael Massey Career Stat Summary
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 42 | 4 | 17 | 0.243 | 16 | 0.683 | 0.8 | 0.307 | 0.376 | 194 | 9 | 46 | 9 | 1 | 65 | 0.318 | 98 | 93 | 52 | 1 | 8 | 0 | 3 | 0 | 2 | 2 | 173 |
2023 | 98 | 15 | 55 | 0.229 | 42 | 0.655 | -0.1 | 0.274 | 0.381 | 461 | 24 | 99 | 18 | 1 | 163 | 0.29 | 76 | 77 | 129 | 3 | 4 | 0 | 6 | 2 | 4 | 1 | 428 |
2024 | 86 | 14 | 45 | 0.259 | 45 | 0.743 | 1.6 | 0.294 | 0.449 | 356 | 15 | 56 | 17 | 2 | 149 | 0.328 | 108 | 105 | 100 | 9 | 3 | 1 | 1 | 0 | 4 | 2 | 332 |
2025 | 64 | 3 | 20 | 0.244 | 20 | 0.581 | -0.1 | 0.268 | 0.313 | 277 | 9 | 43 | 9 | 0 | 82 | 0.255 | 57 | 63 | 77 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 262 |





